Mineral Activities: Region 2 – Aileu, Same, Ainaro, Maliana and Suai
1. Aileu
2. Same
3. Ainaro
10 | |
Company | Montana Diak |
Location | Maulau, Maubisse, Ainaro |
Coordinates | 8°27’16.52″S 126°20’33.72″E |
License Status | Apply for extension |
License Number | – |
Scale | Large |
Yearly extraction rates | >250 ton/year |
Type of material extracted | Rocks |
Type of Mining activity | Construction |
Issuing date | – |
Expiration date | – |
Origin | Local |
4. Maliana
5. Suai
19 | |
Company | Aitula Fuels, Lda |
Location | Zumalai, Suai |
Coordinates | 9°10’13.70″S 125°27’13.08″E |
License Status | Apply for extension |
License Number | – |
Scale | Medium |
Yearly extraction rates | – |
Type of material extracted | Rocks |
Type of Mining activity | Construction |
Issuing date | 5/11/2015 |
Expiration date | 5/11/2016 |
Origin | Local |
31 | |
Company | EDS |
Location | Suai |
Coordinates | 9°21’5.15″S 125°11’9.72″E |
License Status | Licensed |
License Number | – |
Scale | – |
Yearly extraction rates | – |
Type of material extracted | Gravel |
Type of Mining activity | – |
Issuing date | – |
Expiration date | – |
Origin | International |
32 | |
Company | Aitula Fuels, Lda |
Location | Zumalai, Suai |
Coordinates | 9°10’10.47″S 125°27’13.46″E |
License Status | Licensed |
License Number | – |
Scale | – |
Yearly extraction rates | – |
Type of material extracted | Gravel |
Type of Mining activity | Construction |
Issuing date | – |
Expiration date | – |
Origin | Local |
46 | |
Company | NANANIU |
Location | Suai |
Coordinates | 9°10’46.49″S 125°27’19.31″E |
License Status | Apply for Location Approval |
License Number | – |
Scale | – |
Yearly extraction rates | – |
Type of material extracted | Sand |
Type of Mining activity | Construction |
Issuing date | – |
Expiration date | – |
Origin | Local |