Collaboration, Openness, Unity, Responsibility, Accountability, Global View, Excellence
The ANP is required to publish details of payments made to it under an Authorisation which includes a PSC. This legal obligation to PWYP is a significant step forward to achieving greater transparency and accountability.
Prior to the Timor Sea Treaty entering into force, petroleum revenues were shared equally between Timor-Leste and Australia. The table below reflects the prior revenue sharing arrangement as well as the respective 90/10 split of petroleum produced in the JPDA between Timor-Leste and Australia.
The table below highlights the reconciled aggregates of total company payments from the JPDA against total government receipts. The ANP receives revenues from the companies and subsequently distributes these revenues to the governments of Timor-Leste and Australia. The TSDA does not collect any tax revenue as this responsibility lies with the relevant tax authorities of Timor-Leste and Australia.
The link following the table provides the detail of payments received by the ANP to a project and a product level on a monthly basis rather than on a shipment basis. It differentiates between condensate revenue, liquefied petroleum gas or LPG revenue and liquefied natural gas or LNG revenue for the projects currently in production, namely EKKN and Bayu-Undan. The revenue includes both FTP and Profit Oil.
| Total Net FTP & Profit Oil Received | Total Net FTP & Profit Oil Distributed | Timor-Leste | Australia |
---|---|---|---|---|
Total FTP 2000-2004 | 56,863,856.38 | 56,863,856.38 | 45,872,315.94 | 10,991,540.44*** |
Jan-05 | 4,876,842.64 | |||
Feb-05 | 3,983,996.67 | 4,876,842.64 | 4,389,158.38 | 487,684.26 |
Mar-05 | 8,698,198.71 | 3,983,996.67 | 3,585,597.00 | 398,399.67 |
Apr-05 | 6,849,520.03 | 8,698,198.71 | 7828378.84 | 869,819.87 |
May-05 | 1,503,421.12 | 6,849,520.03 | 6,164,568.01 | 684,952.00 |
Jun-05 | 4,099,845.92 | 1,503,421.12 | 1,353,079.01 | 150,342.11 |
Jul-05 | 6,057,830.99 | 4,099,845.92 | 3,689,861.33 | 409,984.59 |
Aug-05 | 6,949,108.37 | 6,057,830.99 | 5,452,047.89 | 605,783.10 |
Sep-05 | 9,476,264.50 | 6,949,108.37 | 6,254,197.53 | 694,910.84 |
Oct-05 | 9,793,794.67 | 9,476,264.50 | 8,528,638.05 | 947,626.45 |
Nov-05 | 8,216,632.59 | 9,793,794.67 | 8,814,415.20 | 979,379.47 |
Dec-05 | 7,039,288.86 | 8,216,632.59 | 7,394,969.33 | 821663.26 |
Jan-06 | 7,068,956.70 | 7,039,288.86 | 6,335,359.97 | 703,928.89 |
Feb-06 | 7,741,403.46 | 7,068,956.70 | 6,362,061.03 | 706,895.67 |
Mar-06 | 12,051,424.11 | 7,741,403.46 | 6,967,263.11 | 774,140.35 |
Apr-06 | 8,518,790.98 | 12,051,424.11 | 10,846,281.70 | 1,205,142.41 |
May-06 | 9,224,057.36 | 8,518,790.98 | 7,666,911.88 | 851,879.10 |
Jun-06 | 10,270,999.19 | 9,224,057.36 | 8,301,651.62 | 922,405.74 |
Jul-06 | 10,177,773.35 | 10,270,999.19 | 9,243,899.27 | 1,027,099.92 |
Aug-06 | 10,360,576.15 | 10,177,773.35 | 9,159,996.02 | 1,017,777.34 |
Sep-06 | 15,642,132.86 | 10,360,576.15 | 9,324,518.54 | 1,036,057.62 |
Oct-06 | 10,573,190.29 | 15,642,132.86 | 14,077,919.57 | 1,564,213.29 |
Nov-06 | 8,797,239.75 | 10,573,190.29 | 9,515,871.26 | 1,057,319.03 |
Dec-06 | 39,715,141.87 | 8,797,239.75 | 7,917,515.78 | 879,723.98 |
Jan-07 | 62,969,918.96 | 39,715,141.87 | 35,743,627.68 | 3,971,514.19 |
Feb-07 | 101,470,873.27 | 62,969,918.96 | 56,672,927.06 | 6,296,991.90 |
Mar-07 | 72,041,237.55 | 101,470,873.27 | 91,323,785.97 | 10,147,087.30 |
Apr-07 | 78,157,569.10 | 72,041,237.55 | 64,837,113.81 | 7,204,123.74 |
May-07 | 88,354,170.17 | 78,157,569.10 | 70,341,812.21 | 7,815,756.89 |
Jun-07 | 76,536,962.13 | 88,354,170.17 | 79,518,753.17 | 8,835,417.00 |
Jul-07 | 106,819,152.90 | 76,536,962.13 | 68,883,265.92 | 7,653,696.21 |
Aug-07 | 111,454,639.52 | 106,819,152.90 | 96,137,237.62 | 10,681,915.28 |
Sep-07 | 100,028,257.94 | 111,454,639.52 | 100,309,175.54 | 11,145,463.98 |
Oct-07 | 105,987,293.10 | 100,028,257.94 | 90,025,432.16 | 10,002,825.78 |
Nov-07 | 5,451,515.04 | 105,987,293.10 | 95,388,563.77 | 10,598,729.33 |
Dec-07 | 10,996,472.73 | 5,451,515.04 | 4,906,363.54 | 545,151.50 |
Jan-08 | 91,993,043.47 | 10,996,472.73 | 9,896,825.46 | 1,099,647.27 |
Feb-08 | 183,687,977.76 | 91,993,043.47 | 82,793,739.14 | 9,199,304.33 |
Mar-08 | 121,241,939.39 | 183,687,977.76 | 165,319,179.98 | 18,368,797.78 |
Apr-08 | 124,366,702.93 | 121,241,939.39 | 109,117,745.47 | 12,124,193.92 |
May-08 | 160,324,744.72 | 138,676,964.99 | 124,809,268.51 | 13,867,696.48** |
Jun-08 | 96,632,301.23 | 146,014,482.66 | 131,413,034.41 | 14,601,448.25** |
Jul-08 | 145,049,808.98 | 96,632,301.23 | 86,969,071 | 9,663,230 |
Aug-08 | 161,691,479.44 | 145,049,808.98 | 130,544,828.07 | 14,504,980.91 |
Sep-08 | 186,393,401.80 | 161,691,479.44 | 145,522,331.49 | 16,169,147.95 |
Oct-08 | 137,494,322.98 | 186,393,401.80 | 167,754,061.62 | 18,639,340.18 |
Nov-08 | 122,804,164.52 | 137,494,322.98 | 123,744,890.68 | 13,749,432.30 |
Dec-08 | 94,259,214.37 | 122,804,164.52 | 110,523,748.07 | 12,280,416.45 |
Jan-09 | 71,872,872.51 | 94,259,214.37 | 84,833,293 | 9,425,921 |
Feb-09 | 186,216,422.31 | 71,872,872.51 | 64,685,585 | 7,187,287 |
Mar-09 | 97,408,139.08 | 186,216,422.31 | 167,594,780 | 18,621,642 |
Apr-09 | 99,653,564.02 | 97,408,139.08 | 87,667,325 | 9,740,814 |
May-09 | 99,684,048.01 | 99,653,564.02 | 89,688,208 | 9,965,356 |
Jun-09 | 37,669,566.55 | 99,684,048.01 | 89,715,643 | 9,968,405 |
Jul-09 | 76,248,022.84 | 37,669,566.55 | 33,902,610 | 3,766,957 |
Aug-09 | 75,861,260.77 | 76,248,022.84 | 68,623,221 | 7,624,802 |
Sep-09 | 78,222,812.64 | 75,861,260.77 | 68,275,135 | 7,586,126 |
Oct-09 | 90,254,210.67 | 78,222,812.64 | 70,400,531 | 7,822,281 |
Nov-09 | 96,085,387,67 | 90,254,210.67 | 81,228,790 | 9,025,421 |
Dec-09 | 99,893,339.99 | 96,085,387.67 | 86,476,849 | 9,608,539 |
Jan-10 | 77,850,275.27 | 99,893,339,99 | 89,904,006 | 9,989,334 |
Feb-10 | 94,469,855.62 | 77,850,275.2 | 70,065,248 | 7,785,028 |
Mar-10 | 101,420,570.34 | 94,469,855.62 | 85,022,870 | 9,446,986 |
Apr-10 | 120,546,270.07 | 101,420,570.34 | 91,278,513 | 10,142,057 |
May-10 | 133,781,428.02 | 120,546,270.07 | 108,491,643 | 12,054,627 |
Jun-10 | 36,866,791.15 | 133,781,428.02 | 120,403,285 | 13,378,143 |
Jul-10 | 32,476,617.35 | 36,866,791.15 | 33,180,112 | 3,686,679 |
Aug-10 | 101,753,737.35 | 32,476,617.35 | 29,228,956 | 3,247,662 |
Sep-10 | 134,811,279.52 | 101,753,737.35 | 91,578,364 | 10,175,274 |
Oct-10 | 146,586,489,37 | 134,811,279.52 | 121,330,152 | 13,481,128 |
Nov-10 | 140,984,296.14 | 146,586,489,37 | 131,927,840 | 14,658,649 |
Dec-10 | 100,792,497.18 | 140,984,296.14 | 126,885,867 | 14,098,430 |
18,973,604.43 | 100,792,497.18 | 90,713,247.46 | 10,079,249.72 | |
Jan-11 | 150,742,506.49 | 18,973,604.43 | 17,076,243.99 | 1,897,360.44 |
16,715,923,.75 | 150,742,506.49 | 135,668,255.84 | 15,074,250.65 | |
Feb-11 | 148,052,073.43 | 16,715,923,.75 | 15,044,331.38 | 1,671,592.37 |
15,923,632.98 | 148,052,073.43 | 133,246,866.09 | 14,805,207.34 | |
Mar-11 | 147,464,265.83 | 15,923,632.98 | 14,331,269.68 | 1,592,363.30 |
18,362,205.83 | 147,464,265.83 | 132,717,839.25 | 14,746,426.58 | |
Apr-11 | 120,772,093.49 | 18,362,205.83 | 16,525,985.25 | 1,836,220.58 |
20,787,587.54 | 120,772,093.49 | 108,694,884.14 | 12,077,209.35 | |
May-11 | 172,098,617.34 | 20,787,587.54 | 18,708,828.79 | 2,078,758.75 |
15,001,566.06 | 172,098,617.34 | 154,888,755.61 | 17,209,861.73 | |
Jun-11 | 152,917,543.90 | 15,001,566.06 | 13,501,409.45 | 1,500,156.61 |
20,451,925.32 | 152,917,543.90 | 137,625,789.51 | 15,291,754.39 | |
Jul-11 | 134,085,744.40 | 20,451,925.32 | 18,406,732.79 | 2,045,192.53 |
18,507,328.58 | 134,085,744.40 | 120,677,169.97 | 13,408,574.43 | |
Aug-11 | 164,467,207.81 | 18,507,328.58 | 16,656,595.72 | 1,850,732.86 |
22,738,120.07 | 164,467,207.81 | 148,020,487.02 | 16,446,720.79 | |
Sep-11 | 176,043,823.54 | 22,738,120.07 | 20,464,308.06 | 2,273,812.01 |
24,021,911.72 | 176,043,823.54 | 158,439,441.19 | 17,604,382.35 | |
Oct-11 | 202,326,506.36 | 24,021,911.72 | 21,619,720.55 | 2,402,191.17 |
17,803,590.60 | 202,326,506.36 | 182,093,855.72 | 20,232,650.64 | |
Nov-11 | 145,405,282.74 | 17,803,590.60 | 16,023,231.56 | 1,780,359.06 |
22,017,638.18 | 145,405,282.74 | 130,864,754.47 | 14,540,528.27 | |
Dec-11 | 166,274,253.57 | 22,017,638.18 | 19,815,874.36 | 2,201,763.82 |
28,486,781.20 | 166,274,253.57 | 149,646,828.21 | 16,627,425.36 | |
Jan-12 | 171,666,886.38 | 28,486,781.20 | 25,638,103.08 | 2,848,678.12 |
27,144,757.91 | 171,666,886.38 | 154,500,197.74 | 17,166,688.64 | |
Feb-12 | 171,899,791.90 | 27,144,757.91 | 24,430,282.12 | 2,714,475.79 |
26,081,546.74 | 171,899,791.90 | 154,709,812.71 | 17,189,979.19 | |
Mar-12 | 167,511,585.78 | 26,081,546.74 | 23,473,392.07 | 2,608,154.67 |
27,367,140.73 | 167,511,585.78 | 150,760,427.2 | 16,751,158.58 | |
Apr-12 | 147,435,167.70 | 27,367,140.73 | 24,630,426.66 | 27,367,14.07 |
32,254,239.41 | 147,435,167.7 | 132,691,650.93 | 14,743,516.77 | |
May-12 | 204,992,918.60 | 32,254,239.41 | 29,028,815.47 | 3,225,423.94 |
26,051,593.66 | 204,992,918.60 | 184,493,626.74 | 20,499,291.86 | |
Jun-12 | 144,733,511.31 | 26,051,593.66 | 23,446,434.29 | 2,605,159.37 |
11,858,349.08 | 144,733,511.31 | 130,260,160.18 | 14,473,351.13 | |
Jul-12 | 18,030,509.40 | 11,858,349.08 | 10,672,514.17 | 1,185,834.91 |
17,356,203.72 | 18,030,509.40 | 16,227,458.46 | 1,803,050.94 | |
Aug-12 | 90,578,921.92 | 17,356,203.72 | 15,620,583.36 | 1,735,620.36 |
24,554,308.32 | 90,578,921.92 | 81,521,029.73 | 9,057,892.19 | |
Sep-12 | 170,747,391.49 | 24,554,308.32 | 22,098,877.49 | 2,455,430.83 |
42,293,241.04 | 170,747,391.49 | 153,672,652.34 | 17,074,739.15 | |
Oct-12 | 190,020,185.56 | 42,293,241.04 | 38,063,916.96 | 4,229,324.08 |
60,562,428.39 | 190,020,185.56 | 171,018,167.00 | 19,002,018.56 | |
Nov-12 | 149,592,379.85 | 60,562,428.39 | 54,506,185.55 | 6,056,242.84 |
61,720,404.41 | 149,592,379.85 | 134,633,141.87 | 14,959,237.98 | |
Dec-12 | 140,087,007.95 | 61,720,404.41 | 55,548,363.97 | 6,172,040.44 |
50,131,905.15 | 140,087,007.95 | 126,078,307.15 | 14,008,700.80 | |
Jan-13 | 148,421,865.61 | 50,131,905.15 | 45,118,714.64 | 5,013,190.51 |
64,582,606.66 | 148,421,865.61 | 133,579,679.05 | 14,842,186.56 | |
Feb-13 | 154,282,607.01 | 64,582,606.66 | 58,124,345.99 | 6,458,260.67 |
36,726,004.95 | 154,282,607.01 | 138,854,346.30 | 15,428,260.71 | |
Mar-13 | 168,042,349.27 | 36,726,004.95 | 33,053,404.46 | 3,672,600.49 |
49,311,419.41 | 168,042,349.27 | 151,238,114.34 | 16,804,234.93 | |
Apr-13 | 161,268,418.71 | 49,311,419.41 | 44,380,277.47 | 4,931,141.94 |
36,547,864.25 | 161,268,418.71 | 145,141,576.84 | 16,126,841.87 | |
May-13 | 126,935,519.80 | 36,547,864.25 | 32,893,077.83 | 3,654,786.42 |
61,034,906.52 | 126,935,519.80 | 114,241,967.82 | 12,693,551.98 | |
Jun-13 | 123,045,287.03 | 61,034,906.52 | 54,931,415.87 | 6,103,490.65 |
33,821,955.80 | 123,045,287.03 | 110,740,758.33 | 12,304,528.70 | |
Jul-13 | 135,054,106.82 | 33,821,955.80 | 30,439,760.22 | 3,382,195.58 |
18,264,647.69 | 135,054,106.82 | 121,548,696.15 | 13,505,410.67 | |
Aug-13 | 123,654,103.00 | 18,264,647.69 | 16,438,182.94 | 1,826,464.75 |
107,071,870.31 | 123,654,103.00 | 111,288,692.71 | 12,365,410.29 | |
Sep-13 | 64,344,765.11 | 107,071,870.31 | 96,364,683.28 | 10,707,187.03 |
107,830,896.43 | 64,344,765.11 | 57,910,288.61 | 6,434,476.50 | |
Oct-13 | 46,166,609.23 | 107,830,896.43 | 97,047,806.81 | 10,783,089.62 |
68,476,029.59 | 46,166,609.23 | 41,549,948.31 | 4,616,660.92 | |
Nov-13 | 37,388,172.22 | 68,476,029.59 | 61,628,426.65 | 6,847,602.94 |
77,040,347.58 | 37,388,172.22 | 33,649,354.99 | 3,738,817.23 | |
Dec-13 | 74,208,754.16 | 77,040,347.58 | 69,336,312.80 | 7,704,034.78 |
64,891,493.63 | 74,208,754.16 | 66,787,878.75 | 7,420,875.41 | |
Jan-14 | 30,862,555.04 | 64,891,493.63 | 58,402,344.31 | 6,489,149.32 |
92,178,319.78 | 30,862,555.04 | 27,776,299.54 | 3,086,255.50 | |
Feb-14 | 48,670,363.18 | 92,178,319.78 | 82,960,487.82 | 9,217,831.96 |
84,106,429.60 | 84,106,429.60 | 43,803,326.86 | 4,867,036.32 | |
Mar-14 | 26,474,667.15 | 84,106,429.60 | 75,695,786.57 | 8,410,643.03 |
121,082,854.89 | 26,474,667.15 | 23,827,200.43 | 2,647,466.72 | |
Apr-14 | 40,286,291.52 | 121,082,854.89 | 108,974,569.30 | 12,108,285.59 |
44,957,748.97 | 40,286,291.52 | 36,257,662.37 | 4,028,629.15 | |
May-14 | 44,742,291.07 | 44,957,748.97 | 40,461,973.98 | 4,495,774.90 |
109,989,443.31 | 44,742,291.07 | 40,268,061.97 | 4,474,229.10 | |
Jun-14 | 36,121,746.74 | 109,989,443.31 | 98,990,499.00 | 10,998,944.31 |
78,823,876.86 | 36,121,746.74 | 32,509,572.07 | 3,612,174.67 | |
Jul-14 | 26,653,968.22 | 78,823,876.86 | 70,941,489.19 | 7,882,387.67 |
88,581,920.35 | 26,653,968.22 | 23,988,571.40 | 2,665,396.82 | |
Aug-14 | 29,280,451.18 | 88,581,920.35 | 79,723,728.33 | 8,858,192.02 |
94,372,234.30 | 29,280,451.18 | 26,352,406.06 | 2,928,045.12 | |
Sep-14 | 38,552,411.09 | 94,372,234.30 | 84,935,010.88 | 9,437,223.42 |
38,078,937.49 | 38,552,411.09 | 34,697,169.98 | 3,855,241.11 | |
Oct-14 | 24,612,506.40 | 38,078,937.49 | 34,271,043.74 | 3,807,893.75 |
3,017,585.57 | 24,612,506.40 | 22,151,255.77 | 2,461,250.63 | |
Nov-14 | 3,017,585.57 | 2,715,827.01 | 301,758.56 | |
8,703,686.17 | ||||
Dec-14 | 8,703,686.17 | 7,833,317.58 | 870,368.59 | |
23,485,757.67 | ||||
Jan-15 | 18,789,482.02 | 23,485,757.67 | 21,137,181.91 | 2,348,575.76 |
32,585,986.61 | 18,789,482.02 | 16,910,533.82 | 1,878,948.20 | |
Feb-15 | 11,904,185.21 | 32,585,986.61 | 29,327,387.97 | 3,258,598.64 |
36,609,174.22 | 11,904,185.21 | 10,713,766.69 | 1,190,418.52 | |
Mar-15 | 13,363,162.95 | 36,609,174.22 | 32,948,256.78 | 3,660,917.44 |
54,161,572.75 | 13,363,162.95 | 12,026,846.65 | 1,336,316.30 | |
Apr-15 | 17,977,920.72 | 54,161,572.75 | 48,745,415.47 | 5,416,157.28 |
50,365,817.49 | 17,977,920.72 | 16,180,128.65 | 1,797,792.07 | |
May-15 | 29,036,586.15 | 50,365,817.49 | 45,329,235.70 | 5,036,581.79 |
36,650,625.84 | 29,036,586.15 | 26,132,927.53 | 2,903,658.62 | |
Jun-15 | 12,918,128.58 | 36,650,625.84 | 32,985,563.27 | 3,665,062.57 |
31,764,892.30 | 12,918,128.58 | 11,626,315.73 | 1,291,812.85 | |
Jul-15 | 11,399,589.27 | 31,764,892.30 | 28,588,403.09 | 3,176,489.21 |
30,225,775.04 | 11,399,589.27 | 10,259,630.34 | 1,139,958.93 | |
Aug-15 | 11,192,966.82 | 30,225,775.04 | 27,203,197.54 | 3,022,577.50 |
31,440,989.64 | 11,192,966.82 | 10,073,670.14 | 1,119,296.68 | |
Sep-15 | 12,999,786.70 | 31,440,989.64 | 28,296,890.67 | 3,144,098.97 |
42,632,559.03 | 12,999,786.70 | 11,699,808.04 | 1,299,978.66 | |
Oct-15 | 16,635,487.87 | 42,632,559.03 | 38,369,303.11 | 4,263,255.92 |
33,366,493.89 | 16,635,487.87 | 14,971,939.08 | 1,663,548.79 | |
Nov-15 | 13,838,319.35 | 33,366,493.89 | 30,029,844.51 | 3,336,649.38 |
15,323,676.28 | 13,838,319.35 | 12,454,487.43 | 1,383,831.92 | |
Dec-15 | 8,107,738.08 | 15,323,676.28 | 13,791,308.65 | 1,532,367.63 |
22,212,203.99 | 8,107,738.08 | 7,296,964.27 | 810,773.81 | |
Jan-16 | 9,744,687.91 | 22,212,203.99 | 19,990,983.60 | 2,221,220.39 |
21,676,248.92 | 9,744,687.91 | 8,770,219.12 | 974,468.79 | |
Feb-16 | 12,473,444.95 | 21,676,248.92 | 19,508,624.03 | 2,167,624.89 |
6,874,563.31 | 12,473,444.95 | 11,226,100.46 | 1,247,344.49 | |
Mar-16 | 4,998,223.19 | 6,874,563.31 | 4,902,842.52 | 1,971,720.79 |
7,546,272.08 | 4,998,223.19 | 4,498,400.87 | 499,822.32 | |
Apr-16 | 5,089,999.13 | 7,546,272.08 | 5,266,910.89 | 2,279,361.19 |
1,203,201.46 | 5,089,999.13 | 4,580,999.21 | 508,999.92 | |
May-16 | 681,069.72 | 1,203,201.46 | 521,380.61 | 681,820.85 |
1,485,587.29 | 681,069.72 | 612,962.75 | 68,106.97 | |
Jun-16 | 994,613.72 | 1,485,587.29 | 910,600.40 | 574,986.89 |
4,308,758.61 | 994,613.72 | 895,168.35 | 99,445.37 | |
Jul-16 | 4,525,865.49 | 4,308,758.61 | 3,124,246.02 | 1,184,512.59 |
5,620,270.35 | 4,525,865.49 | 3,610,137.13 | 915,728.36 | |
Aug-16 | 2,283,774.60 | 5,620,270.35 | 3,681,668.71 | 1,938,601.64 |
6,762,607.00 | 2,283,774.60 | 2,055,413.14 | 228,361.46 | |
Sep-16 | 2,959,478.16 | 6,762,607.00 | 4,658,434.7 | 2,104,172.30 |
9,337,995.82 | 2,959,478.16 | 2,251,443.69 | 708,034.47 | |
Oct-16 | 5,998,901.56 | 9,337,995.82 | 6,440,320.51 | 2,897,675.31 |
3,957,668.43 | 5,998,901.56 | 4,615,497.33 | 1,383,404.23 | |
Nov-16 | 2,563,556.18 | 3,957,668.43 | 2,462,879.14 | 1,494,789.29 |
6,525,471.08 | 2,563,556.18 | 2,264,600.09 | 298,956.09 | |
Dec-16 | 7,107,765.43 | 6,525,471.08 | 4,119,879.27 | 2,405,591.81 |
5,517,756.04 | 7,107,765.43 | 6,166,696.06 | 941,069.37 | |
Jan 2017 | 9,113,725.20 | 5,517,756.04 | 3,829,724.98 | 1,688,031.07 |
5,553,630.01 | 9,113,725.20 | 7,724,873.01 | 1,388,852.19 | |
Feb-17 | 9,468,100.41 | 5,553,630.01 | 3,873,760.06 | 1,679,869.94 |
21,810,638.03 | 9,468,100.41 | 8,518,745.13 | 949,355.28 | |
Mar-17 | 7,813,543.83 | 21,810,638.03 | 19,629,606.25 | 2,181,031.78 |
18,864,900.26 | 7,813,543.83 | 7,032,189.45 | 781,354.38 | |
Apr-17 | 4,183,767.73 | 18,864,900.26 | 16,978,442.23 | 1,886,458.03 |
28,657,217.96 | 4,183,767.73 | 3,765,406.96 | 418,360.77 | |
May-17 | 6,792,780.4 | 28,657,217.96 | 25,791,512.16 | 2,865,705.80 |
1,382,072.75 | 6,792,780.4 | 6,113,518.36 | 679,262.04 | |
Jun-17 | 1,382,072.75 | 1,243,881.48 | 138,191.27 | |
18,981,474.38 | ||||
Jul-17 | 4,711,138.86 | 18,981,474.38 | 17,083,342.97 | 1,898,131.41 |
26,613,291.04 | 4,711,138.86 | 4,240,040.98 | 471,097.88 | |
Aug-17 | 6,590,902.63 | 26,613,291.04 | 23,951,977.94 | 2,661,313.10 |
25,438,169.77 | 6,590,902.63 | 5,931,828.37 | 659,074.26 | |
Sep-17 | 6,032,282.17 | 25,438,169.77 | 22,894,368.82 | 2,543,800.95 |
20,077,822.20 | 6,032,282.17 | 5,429,069.96 | 603,212.21 | |
Oct-17 | 4,608,990.29 | 20,077,822.20 | 18,070,055.99 | 2,007,766.21 |
4,799,097.08 | 4,608,990.29 | 4,148,107.26 | 460,883.03 | |
Nov-17 | 824,303.54 | 4,799,097.08 | 4,319,203.37 | 479,893.71 |
21,812,151.24 | 824,303.54 | 741,889.19 | 82,414.35 | |
Dec-17 | 3,388,700.5 | 21,812,151.24 | 19,630,952.09 | 2,181,199.15 |
13,261,940.06 | 3,388,700.5 | 3,049,846.45 | 338,854.05 | |
Jan-18 | 2,297,455.67 | 13,261,940.06 | 11,935,762.06 | 1,326,178.00 |
24,027,655.78 | 2,297,455.67 | 2,067,726.1 | 229,729.57 | |
Feb-18 | 5,653,902.54 | 24,027,655.78 | 21,624,906.20 | 2,402,749.58 |
30,264,190.94 | 5,653,902.54 | 5,088.528.29 | 565,374.25 | |
Mar-18 | 6,952,416.45 | 30,264,190.94 | 27,237,787.84 | 3,026,403.10 |
21,816,758.62 | 6,952,416.45 | 6,257,190.81 | 695,225.64 | |
Apr-18 | 4,929,183.47 | 21,816,758.62 | 19,635,098.76 | 2,181,659.86 |
29,845,020.36 | 4,929,183.47 | 4,436,281.13 | 492,902.34 | |
May-18 | 7,617,577.82 | 29,845,020.36 | 26,860,534.33 | 2,984,486.03 |
13,765,541.83 | 7,617,577.82 | 6,855,836.03 | 761,741.79 | |
Jun-18 | 2,765,308.26 | 13,765,541.83 | 12,389,003.65 | 1,376,538.18 |
2,765,308.26 | 2,488,793.43 | 276,514.83 | ||
Jul-18 | ||||
3,350,310.11 | ||||
Aug-18 | 599,599.60 | 3,350,310.11 | 3,015,295.09 | 335,015.02 |
4,572,261.86 | 599,599.60 | 539,655.64 | 59,943.96 | |
Sep-18 | 1,716,611.18 | 4,572,261.86 | 4,115,051.68 | 457,210.18 |
14,645,994.33 | 1,716,611.18 | 1,544,966.06 | 171,645.12 | |
Oct-18 | 14,161,401.74 | 14,645,994.33 | 13,181,410.89 | 1,464,583.44 |
35,526,302.92 | 14,161,401.74 | 12,745,277.56 | 1,416,124.18 | |
Nov-18 | 8,062,413.50 | 35,526,302.92 | 31,973,688.62 | 3,552,614.29 |
20,701,349.47 | 8,062,413.50 | 7,256,188.14 | 806,225.36 | |
Dec-18 | 4,558,860.05 | 20,701,349.47 | 18,631,230.53 | 2,070,118.94 |
28,698,116.07 | 4,558,860.05 | 4,102,990.05 | 455,870.00 | |
Jan-19 | 6,226,474.51 | 28,698,116.07 | 25,828,320.45 | 2,869,795.62 |
55,930,981.69 | 6,226,474.51 | 5,603,843.06 | 622,631.45 | |
Feb-19 | 13,664,448.64 | 55,930,981.69 | 50,337,899.52 | 5,593,082.17 |
41,910,965.30 | 13,664,448.64 | 12,298,019.77 | 1,366,428.87 | |
Mar-19 | 10,187,763.50 | 41,910,965.30 | 37,719,884.78 | 4,191,080.52 |
50,529,311.55 | 10,187,763.50 | 9,169,003.16 | 1,018,760.34 | |
Apr-19 | 12,388,424.81 | 50,529,311.55 | 45,476,396.41 | 5,052,915.14 |
51,706,424.08 | 12,388,424.81 | 11,149,598.33 | 1,238,826.48 | |
May-19 | 12,643,001.34 | 51,706,424.08 | 46,535,797.67 | 5,170,626.41 |
6,001,036.28 | 12,643,001.34 | 11,378,717.2 | 1,264,284.14 | |
Jun-19 | 1,210,889.70 | 6,001,036.28 | 5,400,948.65 | 600,087.63 |
19,664,672.87 | 1,210,889.70 | 1,089,816.73 | 121,072.97 | |
Jul-19 | 4,800,892.91 | 19,664,672.87 | 17,698,221.57 | 1,966,451.30 |
23,591,019.04 | 4,800,892.91 | 4,320,819.61 | 480,073.3 | |
Aug-19 | 5,616,450.70 | 23,591,019.04 | 21,231,933.14 | 2,359,085.90 |
28,581,319.69 | 5,616,450.70 | 5,054,821.63 | 561,629.07 | |
Sep-19 | 6,810,500.2 | 28,581,319.69 | 25,723,203.73 | 2,858,115.96 |
35,786,846.64 | 6,810,500.2 | 6,129,466.18 | 681,034.02 | |
Oct-19 | 21,888,398.98 | 35,786,846.64 | 32,208,177.97 | 3,578,668.67 |
7,019,767.62 | 21,888,398.98 | 19,699,575.09 | 2,188,823.89 | |
Nov-19 | 854,214.99 | 7,019,767.62 | 6,806,970.13 | 212,797.49 |
19,469,082.78 | 854,214.99 | 850,462.7 | 3,752.29 | |
Dec-19 | 7,685,715.47 | 19,469,082.78 | 19,469,082.78 | 0.00 |
29,547,294.41 | 7,685,715.47 | 7,685,715.47 | 0.00 | |
Jan-20 | 7,046,159.78 | 29,547,294.41 | 29,547,294.41 | 0.00 |
17,232,641.93 | 7,046,159.78 | 7,046,159.78 | 0.00 | |
Feb-20 | 3,808,393.29 | 17,232,641.93 | 17,232,641.93 | 0.00 |
38,186,926.49 | 3,808,393.29 | 3,808,393.29 | 0.00 | |
Mar-20 | 9,213,169.17 | 38,186,926.49 | 38,186,926.49 | 0.00 |
18,032,970.38 | 9,213,169.17 | 9,213,169.17 | 0.00 | |
Apr-20 | 4,245,609.87 | 18,032,970.38 | 18,032,970.38 | 0.00 |
19,096,115.76 | 4,245,609.87 | 4,245,609.87 | 0.00 | |
May-20 | 4,115,809.93 | 19,096,115.76 | 19,096,115.76 | 0.00 |
2,087,463.41 | 4,115,809.93 | 4,115,809.93 | 0.00 | |
Jun-20 | 2,087,463.41 | 2,087,463.41 | 0.00 | |
1,472,131.33 | 0.00 | |||
Jul-20 | 1,472,131.33 | 1,472,131.33 | 0.00 | |
2,351,295.52 | 0.00 | |||
