Licensing Fee No. T/AK/2018/01 – Trading
Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice No. T/AK/2018/01
Payment Received for Trading Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the Licensee who paid fees.
1. Name of License | KLEANG GAS, LDA |
Location of Activity | Rua de Travessa Tafu’i No. 01 Colmera, Vera Cruz, Dili |
License Fee | USD 60.00 (Sixty American Dollars) |
Payment for Period | 2018 |
Payment for Activity | Fuel Trading |
Receipt Number | 00172 |
. | |
2. Name of License | ESPERANCA TIMOR OAN, LDA |
Location of Activity | Rua Taibessi, Sina Rate, Dili |
License Fee | USD 23,450 (Twenty Three Thousand and Four Hundred Fifty American Dollars) |
Payment for Period | 2018 |
Payment for Activity | Fuel Trading |
Receipt Number | 00174 |
. | |
3. Name of License | GOLDEN ENERGY VIP, LDA |
Location of Activity | Rua Tibar Bazartete, Liquica |
License Fee | USD 236.25 (Two Hundred and Thirty six American Dollars and twenty five cents) |
Payment for Period | 2018 |
Payment for Activity | Fuel Trading |
Receipt Number | 00176 |
. | |
4. Name of License | EXPRESS DISTRIBUTION SERVICE |
Location of Activity | Rua Comoro River side, Dili |
License Fee | USD 81.23 (Eighty One American Dollars and Twenty Three cents) |
Payment for Period | 2018 |
Payment for Activity | Fuel Trading |
Receipt Number | 00180 |
. | |