Licensing Fee No.8 – 2016 – Fuel Filling Station
Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice, No. 8/2016
Payment Received for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the list of Licensees who paid fees.
1. Name of License | MEGA PETROLEUM, LDA |
Location of Activity | RUA MARTIRES DA PATRIA COMORO |
License Fee | USD 9,250.00 (Nine Thousand Two Hundred and Fifty Dollars American) |
Payment for Period | One (1) Year from 2 December 2016 to 1 December 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00059 |
. | |
2. Name of License | BORALA, LDA |
Location of Activity | RUA COMORO |
License Fee | USD 2,250.00 (Two Thousand Two Hundred and Fifty Dollars American) |
Payment for Period | Six (6) Months from 16 December 2016 to 15 June 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00065 |
. | |
3. Name of License | VIDA DIAK PETROLEUM |
Location of Activity | RUA LAUHATA, LIQUICA |
License Fee | USD 1,200.00 (One Thousand Two Hundred Dollars American) |
Payment for Period | Six (6) Months from 1 December 2016 to 30 May 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00068 |
.> | |
4. Name of License | GLOBAL FUEL & PRODUCT TRADING PTY, LDA (SUCURSAL) |
Location of Activity | SUAI |
License Fee | USD 1,600.00 (One Thousand Six Hundred Dollars American) |
Payment for Period | One (1) Year from 16 December 2016 to 30 November 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00072 |
. | |
5. Name of License | MAE DA GRACA UNIPESSOAL, LDA |
Location of Activity | RUA PRAIA DOS COQUEIROS, DOM ALEIXO, DILI |
License Fee | USD 2,200.00 (Two Thousand & Two Hundred Dollars American) |
Payment for Period | One (1) Year from 2 December 2016 to 1 December 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00073 |
. | |
6. Name of License | ABOM KASE UNIPESSOAL, LDA |
Location of Activity | MALIANA |
License Fee | USD 600.00 (Six Hundred Dollars American) |
Payment for Period | Six (6) Months from 16 December 2016 to 15 June 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00074 |
. | |
7. Name of License | MEKAR FUEL UNIPESSOAL, LDA |
Location of Activity | LORU MATA, FATUHADA, COMORO |
License Fee | USD 1,225.00 (Two Thousand Two Hundred and Twenty Five Dollars American) |
Payment for Period | Six (6) Months from 14 December 2016 to 15 June 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00080 |
. |