Licensing Fee No.6 – 2017 – Trading Activity
Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice, No. 6/2017
Payment Received for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the list of Licensees who paid fees.
1. Name of License | XALILA FUEL ,UNIPESSOAL LDA |
Location of Activity | Rua Manleuana Dom Aleixo, Dili |
License Fee | USD 250.00 (Two Hundred Fifty Dollars American) |
Payment for Period | One (1) Yearfrom 10 March 2017to 09 March 2018 |
Payment for Activity | Fuel Trading |
Receipt Number | 00099 |
. | |
2. Name of License | MEGA PETROLEUM ,UNIPESSOAL LDA |
Location of Activity | Rua Martires da Patria Comoro, Dili |
License Fee | USD 1,130.00 (One Thousand One Hundred and Thirty Dollars American) |
Payment for Period | One(1) Year from 10 March 2017 to 09 March 2018 |
Payment for Activity | Fuel Trading |
Receipt Number | 00100 |
. | |
3. Name of License | PERTAMINA INTERNATIONAL TIMOR,SA |
Location of Activity | Rua Praia Dos Coqueiros, Dom Aleixo, Dili |
License Fee | USD 31, 613.50 (Thirty One Thousand Six Hundred Thirteen and Fifty Dollars American) |
Payment for Period | One Year from 10 March 2017 to 09 March 2099 |
Payment for Activity | Fuel Trading |
Receipt Number | 00101 |
. |