Licensing Fee No.6 – 2016 – Fuel Filling Station
Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice, No. 6/2016
Payment Received for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from payment of annual fee. Below is the list of Licensees who paid fees.
1. Name of License | EAST GAS CORPORATION, LDA |
Location of Activity | RUA BAIROPITE |
License Fee | USD 2, 350.00 (Two Thousand Three Hundred and Fifty Dollars American) |
Payment for Period | One (1) Year from 09 October 2016 to 08 October 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00052 |
. | |
2. Name of License | AITULA FUEL, LDA |
Location of Activity | RUA AVENIDA MARTINS DA PRAIA, COMORO |
License Fee | USD 3, 850.00(Three Thousand Eight Hundred and Fifty Dollars American) |
Payment for Period | ONE (1) Year from 29 October 2016 to 28 October 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00053 |
. | |
3. Name of License | E SILVA MOTORS TRADING RENTLO UNIPESSOAL, LDA |
Location of Activity | RUA AVENIDA MARTIRES DA PATRIA, FUMENTU |
License Fee | USD 1, 200.00 (One Thousand and Two Hundred Dollars American) |
Payment for Period | ONE (1) Year from 29 October 2016 to 28 October 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00054 |
. | |
4. Name of License | ESPERANÇA TIMOR OAN, LDA |
Location of Activity | RUA AVENIDA BISPO DE MADEIROS, BALIDE |
License Fee | USD 8, 350.00 (Eight Thousand Three Hundred and Fifty Dollars American) |
Payment for Period | ONE (1) Year from 29 October 2016 to 28 October 2017 |
Payment for Activity | Marketing – Installation & Operation of Fuel Filling Station |
Receipt Number | 00055 |
. |