Licensing Fee No.4 – 2015 – Fuel Filling Station
Public of Notice, No. 4/2015
Payment Receive for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector. The Autoridade Nacional do Petróleo would like to make public Notice on the Fees resulted from issuance of License to the companies in 2015. Below are the lists of Licensee who paid fee.
1. | Name of Licensee | : | VIDA DIAK PETROLEUM, Lda |
Location of Activity | : | Rua Lauhata, Liquiça | |
License Fee | : | USD 1,200.00 (One Thousand and Two Hundred United States Dollar) | |
Payment for Periode | : | 6 Months from 2 Dec 2015 to 1 June 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00025 | |
. | |||
2. | Name of Licensee | : | BORALA, Lda |
Location of Activity | : | Rua Presidente Nicolau Lobato, Comoro, Dili | |
License Fee | : | USD 2,250.00 (Two Thousand and Two Hundred and Fifty United States Dollar) | |
Payment for Periode | : | 6 Months from 2 Dec 2015 to 1 June 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00020 | |
. | |||
3. | Name of Licensee | : | MAE DA GRACA, Unipessoal, Lda |
Location of Activity | : | Rua Praia Dos Coqueiros, Dili | |
License Fee | : | USD 2,200.00 (Two Thousand and Two Hundred United States Dollar) | |
Payment for Periode | : | 12 Months from 2 Dec 2015 to 1 Dec 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00024 | |
. | |||
4. | Name of Licensee | : | SPECIALIZED VEHICLE SERVICES, Lda |
Location of Activity | : | Rua Martires da Patria, Palapaço, Dili | |
License Fee | : | USD 5,650.00 (Five Thousand and Six Hundred and Fifty United States Dollar) | |
Payment for Periode | : | 6 Months from 2 Dec 2015 to 1 June 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00022 | |
. | |||
5. | Name of Licensee | : | MEGA PETROLEUM, Lda |
Location of Activity | : | Rua Martires da Patria, Fatuhada, Dili | |
License Fee | : | USD 9,250.00 (Nine Thousand and Two Hundred and Fifty United States Dollar) | |
Payment for Periode | : | 12 Months from 2 Dec 2015 to 1 Dec 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00027 | |
. | |||
6. | Name of Licensee | : | XALILA FUEL UNIPESSOAL, Lda |
Location of Activity | : | Delta Manleuana, Dili | |
License Fee | : | USD 3.875.00 (Three Thousand and Eight Hundred and Seventy Five United States Dollar) | |
Payment for Periode | : | 6 Months from 2 Dec 2015 to 1 June 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00026 | |
. |