Licensing Fee No.3 – 2016 – Fuel Filling Station
Autoridade Nacional do Petróleo e Minerais (ANPM)
Public of Notice, No. 3/2016
Payment Received for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo e Minerais would like to make public Notice on the Fees resulted from issuance of License to the companies during the year of 2016. Below is the list of Licensees who paid fees.
1. | Name of Licensee | : | CHONG TI PETROLIUM, LDA |
Location of Activity | : | RUA AVENIDA DE BECORA | |
License Fee | : | USD 3, 350.00 | |
Payment for Periode | : | 6 Month’s from 30 June 2016 to 29 December 2016 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00045 | |
. | |||
2. | Name of Licensee | : | 99 PETROLEUM, LDA |
Location of Activity | : | RUA AVENIDA DE HUDI LARAN | |
License Fee | : | USD 3, 350.00 | |
Payment for Periode | : | 6 Month’s from 30 June 2016 to 29 December 2016 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00047 | |
. | |||
3. | Name of Licensee | : | DE SHUN FUEL STATION, LDA |
Location of Activity | : | RUA AVENIDA NICOLAO LOBATO | |
License Fee | : | USD 3, 350.00 | |
Payment for Periode | : | 6 Month’s from 30 June 2016 to 29 December 2016 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00044 | |
. | |||
4. | Name of Licensee | : | CULU HUN FUEL STATION, LDA |
Location of Activity | : | RUA D. MARTINHO LOPES | |
License Fee | : | USD 3, 350.00 | |
Payment for Periode | : | 6 Month’s from 30 June 2016 to 29 December 2016 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00046 | |
. | |||
5. | Name of Licensee | : | REALISTIC FUEL UNIPESSOAL, LDA |
Location of Activity | : | AVENIDA MÁRTIRES DA PÁTRIA | |
License Fee | : | USD 4,500.00 | |
Payment for Periode | : | 12 Month’s from 30 June 2016 to 29 June 2017 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00048 | |
. | |||
6. | Name of Licensee | : | RUVIC UNIPESSOAL, LDA |
Location of Activity | : | SUKAER LARAN, HERA | |
License Fee | : | USD 3,500.00 | |
Payment for Periode | : | 12 Month’s from 30 June 2016 to 29 June 2017 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00040 | |
. | |||
7. | Name of Licensee | : | SUPER FUEL, LDA |
Location of Activity | : | AVENIDA DE BECORA | |
License Fee | : | USD 7,750.00 | |
Payment for Periode | : | 12 Month’s from 30 June 2016 to 29 June 2017 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00050 | |
. | |||
8. | Name of Licensee | : | ARJUMAR UNIPESSOAL, LDA |
Location of Activity | : | RUA DE FATUMETA | |
License Fee | : | USD 1,850.00 | |
Payment for Periode | : | 6 Month’s from 01July 2016 to 30 December 2016 | |
Payment for Activity | : | Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00051 | |
. |