Licensing Fee No.1 – 2015 – Fuel Filling Station
Public of Notice, No. 1/2015
Payment Receive for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo would like to make public Notice on the Fees resulted from issuance of License to the companies during the year of 2015. Below are the list of Licensees who paid fees.
1. | Name of Licensee | : | ESPERANÇA TIMOR OAN (ETO), Lda |
Location of Activity | : | Rua Monumentu, Has Laran, Sau, Manatuto | |
License Fee | : | USD 3,450.00 (Three thousand Four hundred and Fifty Dollar) | |
Payment for Periode | : | 12 Month’s from 29 May 2015 to 28 May 2016 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00013 | |
. | |||
2. | Name of Licensee | : | MEKAR FUEL, Unipessoal, Lda |
Location of Activity | : | Rua Martires da Patria,Lurumata, Comoro, Dili | |
License Fee | : | USD 1,225.00 (One Thousand and Two Hundred Twenty Five Dollar) | |
Payment for Periode | : | 12 Month’s from 16 May 2015 to 15 December 2015 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00011 | |
. | |||
. |