Licensing Fee No.1 – 2014 – Fuel Filling Station
Public of Notice, No. 1/2014
Payment Receive for Downstream Activity
Pursuant to Article 14.1 of Decree Law no. 1/2012, of 1 February, on Downstream Sector, the Autoridade Nacional do Petróleo would like to make public Notice on the Fees resulted from issuance of License to the companies during the year of 2014. Below are the list of Licensees who paid fees.
1. | Name of Licensee | : | AITULA FUEL, Lda |
Location of Activity | : | Rua Martires da Patria, Aimutin, Comoro, Dili | |
License Fee | : | USD 3,100.00 (Three thousand and one hundred United State dollar) | |
Payment for Periode | : | 12 Month’s from 24 Nov 2014 to 23 Nov 2015 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00005 | |
. | |||
2. | Name of Licensee | : | ESPERANÇA TIMOR OAN (ETO), Lda |
Location of Activity | : | Rua Bispo de Medeiros Taibesi Halilaran, Dili | |
License Fee | : | USD 8,300.00 (eight thousand and three hundreds United State dollar) | |
Payment for Periode | : | 12 Month’s from 25 Nov 2014 to 24 Nov 2015 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00004 | |
. | |||
3. | Name of Licensee | : | E SILVA MOTORS TRADING RENTLO, Unipessoal, Lda |
Location of Activity | : | Rua Martires da Patria Fomentu, Comoro, Dili | |
License Fee | : | USD 1,200.00 (One Thousand and Two Hundred United State Dollar) | |
Payment for Periode | : | 12 Month’s from 27 Nov 2014 to 26 Nov 2015 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station (Home base) | |
Receipt Number | : | 00003 | |
. | |||
4. | Name of Licensee | : | RUVIC Unipessoal, Lda |
Location of Activity | : | Rua Fatumeta, Kakaulidun, Bairo-Pite, Dili | |
License Fee | : | USD 1,200.00 (One Thousand and Two Hundred United State Dollar) | |
Payment for Periode | : | 12 Month’s from 3 Dec 2014 to 2 Dec 2015 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00006 | |
. | |||
5. | Name of Licensee | : | MEKAR FUEL, Unipessoal, Lda |
Location of Activity | : | Rua Martires da Patria,Lurumata, Comoro, Dili | |
License Fee | : | USD 1,225.00 (One Thousand and Two Hundred Twenty Five United State | |
Payment for Periode | : | 6 Months from 15 Dec 2014 to 14 May 2015 | |
Payment for Activity | : | Marketing – Installation & Operation of Fuel Filling Station | |
Receipt Number | : | 00009 | |
. |